Classy Cottages Tariff  2012

To book choose a cottage and date - then click on BOOKING FORM and follow prompts or by Telephone 01720 423000 or 00 44 (0)1720 423000.

Please select which year you would like and click Go:   

Colour index:  Low Season weeks available High Season weeks available Booked

Low season prices are per week for 2 people - add £40 for each additional person.

MonthWeekLanlawren CottageCharlie Wilcox
Jan wk 420/01/2012 £590 22/01/2012 £520 
Jan wk 527/01/2012 £590 29/01/2012 £520 
Feb wk 603/02/2012 £590 05/02/2012 £520 
Feb wk 710/02/2012 £750 12/02/2012 £674 
Feb wk 817/02/2012 £750 19/02/2012 £650 
Feb wk 924/02/2012 £615 26/02/2012 £570 
Mar wk 1002/03/2012 £615 04/03/2012 £570 
Feb wk 1109/02/2012 £615 11/03/2012 £640 
Mar wk 1216/03/2012 £710 18/03/2012 £640 
Mar wk 1323/03/2012 £710 25/03/2012 £772 
Mar wk 1430/03/2012 £1230 01/04/2012 £1570 
Apr wk 1506/04/2012 £1230 08/04/2012 £1570 
Apr wk 1613/04/2012 £770 15/04/2012 £700 
Apr wk 1720/04/2012 £770 22/04/2012 £700 
Apr wk 1827/04/2012 £805 29/04/2012 £750 
May wk 1904/05/2012 £805 06/05/2012 £750 
May wk 2011/05/2012 £855 13/05/2012 £800 
MonthWeekLanlawren CottageCharlie Wilcox
May wk 2118/05/2012 £855 20/05/2012 £800 
May wk 2225/05/2012 £900 27/05/2012 £850 
Jun wk 2301/06/2012 £1570 03/06/2012 £1570 
Jun wk 2408/06/2012 £1180 10/06/2012 £1110 
Jun wk 2515/06/2012 £1330 17/06/2012 £1110 
Jun wk 2622/06/2012 £1480 24/06/2012 £1240 
Jun wk 2729/06/2012 £1630 01/07/2012 £1370 
Jul wk 2806/07/2012 £1780 08/07/2012 £1550 
Jul wk 2913/07/2012 £2130 15/07/2012 £1860 
Jul wk 3020/07/2012 £2130 22/07/2012 £1860 
Jul wk 3127/07/2012 £2130 29/07/2012 £1860 
Aug wk 3203/08/2012 £2130 05/08/2012 £1860 
Aug wk 3310/08/2012 £2130 12/08/2012 £1860 
Aug wk 3417/08/2012 £2130 19/08/2012 £1860 
Aug wk 3524/08/2012 £2130 26/08/2012 £1860 
MonthWeekLanlawren CottageCharlie Wilcox
Aug wk 3631/08/2012 £1260 02/09/2012 £1130 
Sept wk 3707/09/2012 £1160 09/09/2012 £1030 
Sept wk 3814/09/2012 £1060 16/09/2012 £930 
Sept wk 3921/09/2012 £960 23/09/2012 £830 
Sept wk 4028/09/2012 £770 30/09/2012 £670 
Oct wk 4105/10/2012 £770 07/10/2012 £670 
Oct wk 4212/10/2012 £770 14/10/2012 £670 
Oct wk 4319/10/2012 £770 21/10/2012 £670 
Oct wk 4426/10/2012 £1280 28/10/2012 £1150 
Nov wk 4502/11/2012 £620 04/11/2012 £550 
Nov wk 4609/11/2012 £620 11/11/2012 £550 
Nov wk 4716/11/2012 £620 18/11/2012 £550 
Nov wk 4823/11/2012 £620 25/11/2012 £550 
Nov wk 4930/11/2012 £620 02/12/2012 £550 
Dec wk 5007/12/2012 £620 09/12/2012 £550 
Dec wk 5121/12/2012 £1890 21/12/2012 £1610 
Dec wk 5228/12/2012 £1890 28/12/2012 £1610 
MonthWeekLanlawren CottageCharlie Wilcox